AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic VG Series VG2208A computer monitor 55.9 cm (22") 1920 x 1080 pixels Full HD LED Black
IN STOCK
Viewsonic VG Series VG2208A computer monitor 55.9 cm (22") 1920 x 1080 pixels Full HD LED Black
| Display | |
|---|---|
| Display diagonal | 55.9 cm (22") " |
| Display resolution | 1920 x 1080 pixels pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (peak) | 250 cd/m² cd/m² |
| Response time | 5 ms ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz Hz |
| Refresh rate optimizor | Yes |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Display number of colours | 16.7 million colours |
| Digital horizontal frequency | 21 - 115 kHz kHz |
| Digital vertical frequency | 48 - 100 Hz Hz |
| Display diagonal (metric) | 55 cm cm |
| Colour depth | 8 bit bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% % |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Smart modes | Game, Movie |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W W |
| Built-in speaker(s) | Yes |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm mm |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm mm |
| Pivot | Yes |
| Pivot angle | 0 - 90° ° |
| Swivelling | Yes |
| Swivel angle range | 170 - 340° ° |
| Tilt adjustment | Yes |
| Tilt angle range | -3.5 - 23° ° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 13 kWh kWh |
| Power consumption (typical) | 14 W W |
| Power consumption (standby) | 0.3 W W |
| Power consumption (max) | 23 W W |
| AC input voltage | 100 - 240 V V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Operating relative humidity (H-H) | 20 - 90% % |
| Weight & dimensions | |
| Width (with stand) | 492.9 mm mm |
| Depth (with stand) | 204.3 mm mm |
| Height (with stand) | 458.3 mm mm |
| Weight (with stand) | 3.8 g g |
| Width (without stand) | 492.9 mm mm |
| Depth (without stand) | 43 mm mm |
| Height (without stand) | 286.5 mm mm |
| Weight (without stand) | 2.2 g g |
| Packaging data | |
| Package width | 550 mm mm |
| Package depth | 153 mm mm |
| Package height | 348 mm mm |
| Package weight | 5.1 kg g |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, USB |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Weight | 3.8 kg g |
| Compliance certificates | CB, CE, REACH, RoHS, WEEE |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Pallet gross width | 120 cm mm |
| Pallet gross length | 100 cm mm |
| Pallet gross height | 2.24 m mm |
| Harmonized System (HS) code | 8528521000 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 492.9 mm mm |
| Depth (with stand) | 204.3 mm mm |
| Height (with stand) | 458.3 mm mm |
| Weight (with stand) | 3.8 g g |
| Width (without stand) | 492.9 mm mm |
| Depth (without stand) | 43 mm mm |
| Height (without stand) | 286.5 mm mm |
| Weight (without stand) | 2.2 g g |
| Packaging data | |
| Package width | 550 mm mm |
| Package depth | 153 mm mm |
| Package height | 348 mm mm |
| Package weight | 5.1 kg g |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, USB |
| Quick start guide | Yes |
| ean | 0766907028164 |
|---|---|
| Brand | Viewsonic |
| Google EDLA | No |