AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic VG Series VG2448A-2 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
IN STOCK
Viewsonic VG Series VG2448A-2 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") " |
| Display resolution | 1920 x 1080 pixels pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² cd/m² |
| Response time | 5 ms ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz Hz |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm mm |
| sRGB coverage (typical) | 108% % |
| NTSC coverage (typical) | 77% % |
| Performance | |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° ° |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° ° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 40° ° |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh kWh |
| Power consumption (typical) | 17.8 W W |
| Power consumption (standby) | 0.5 W W |
| Power consumption (max) | 22 W W |
| AC input voltage | 100 - 240 V V |
| AC input frequency | 50/60 Hz Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Operating relative humidity (H-H) | 20 - 90% % |
| Weight & dimensions | |
| Width (with stand) | 539 mm mm |
| Depth (with stand) | 202 mm mm |
| Height (with stand) | 511.9 mm mm |
| Weight (with stand) | 5.9 kg g |
| Width (without stand) | 539 mm mm |
| Depth (without stand) | 52 mm mm |
| Height (without stand) | 320 mm mm |
| Weight (without stand) | 3.4 kg g |
| Packaging data | |
| Package width | 595 mm mm |
| Package depth | 210 mm mm |
| Package height | 396 mm mm |
| Package weight | 8.2 kg g |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Other features | |
| Weight | 5.9 kg g |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Pallet gross width | 120 cm mm |
| Pallet gross length | 100 cm mm |
| Pallet gross height | 2.22 m mm |
| Harmonized System (HS) code | 8528521000 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 539 mm mm |
| Depth (with stand) | 202 mm mm |
| Height (with stand) | 511.9 mm mm |
| Weight (with stand) | 5.9 kg g |
| Width (without stand) | 539 mm mm |
| Depth (without stand) | 52 mm mm |
| Height (without stand) | 320 mm mm |
| Weight (without stand) | 3.4 kg g |
| Packaging data | |
| Package width | 595 mm mm |
| Package depth | 210 mm mm |
| Package height | 396 mm mm |
| Package weight | 8.2 kg g |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| ean | 0766907014693 |
|---|---|
| Brand | Viewsonic |
| Google EDLA | No |