AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic VG2708A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
IN STOCK
Viewsonic VG2708A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") " |
| Display resolution | 1920 x 1080 pixels pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² cd/m² |
| Response time | 5 ms ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz Hz |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm mm |
| Surface hardness | 3H |
| Colour depth | 8 bit bit |
| sRGB coverage (typical) | 99% % |
| NTSC coverage (typical) | 79% % |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | No |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm mm |
| Pivot | Yes |
| Pivot angle | 90 - 90° ° |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° ° |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 28° ° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh kWh |
| Power consumption (standby) | 0.3 W W |
| AC input voltage | 100 - 240 V V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Operating relative humidity (H-H) | 20 - 90% % |
| Weight & dimensions | |
| Width (with stand) | 615 mm mm |
| Depth (with stand) | 223 mm mm |
| Height (with stand) | 537.4 mm mm |
| Weight (with stand) | 6.1 kg g |
| Width (without stand) | 615 mm mm |
| Depth (without stand) | 46 mm mm |
| Height (without stand) | 364 mm mm |
| Weight (without stand) | 4.1 kg g |
| Packaging data | |
| Package width | 679 mm mm |
| Package depth | 167 mm mm |
| Package height | 456 mm mm |
| Package weight | 7.7 kg g |
| Other features | |
| Weight | 6.1 kg g |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Pallet gross width | 120 cm mm |
| Pallet gross length | 100 cm mm |
| Pallet gross height | 195 cm mm |
| Harmonized System (HS) code | 8528521000 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 615 mm mm |
| Depth (with stand) | 223 mm mm |
| Height (with stand) | 537.4 mm mm |
| Weight (with stand) | 6.1 kg g |
| Width (without stand) | 615 mm mm |
| Depth (without stand) | 46 mm mm |
| Height (without stand) | 364 mm mm |
| Weight (without stand) | 4.1 kg g |
| Packaging data | |
| Package width | 679 mm mm |
| Package depth | 167 mm mm |
| Package height | 456 mm mm |
| Package weight | 7.7 kg g |
| ean | 0766907024142 |
|---|---|
| Brand | Viewsonic |
| Google EDLA | No |