AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic VX Series VX27G1-2K computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Viewsonic VX Series VX27G1-2K computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") " |
| Display resolution | 2560 x 1440 pixels pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² cd/m² |
| Response time (MPRT) | 1 ms ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 180 Hz Hz |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.233 x 0.233 mm mm |
| Display diagonal (metric) | 69 cm cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| Colour depth | 10 bit bit |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 110% % |
| NTSC coverage (typical) | 78% % |
| Performance | |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° ° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh kWh |
| Power consumption (typical) | 33 W W |
| Power consumption (standby) | 0.3 W W |
| Power consumption (max) | 36 W W |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Operating relative humidity (H-H) | 20 - 90% % |
| Weight & dimensions | |
| Width (with stand) | 615.1 mm mm |
| Depth (with stand) | 188.7 mm mm |
| Height (with stand) | 455.6 mm mm |
| Weight (with stand) | 3.6 kg g |
| Width (without stand) | 615.1 mm mm |
| Depth (without stand) | 48 mm mm |
| Height (without stand) | 364.1 mm mm |
| Weight (without stand) | 3.1 kg g |
| Packaging data | |
| Package width | 680 mm mm |
| Package depth | 120 mm mm |
| Package height | 460 mm mm |
| Package weight | 4.7 kg g |
| Package type | Box |
| Packaging content | |
| Cables included | DisplayPort |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Other features | |
| ECO mode | Yes |
| Weight | 3.6 kg g |
| Compliance certificates | CB, CE, EAC, Electromagnetic Compatibility (EMC), REACH, RoHS, WEEE |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Pallet gross width | 120 cm mm |
| Pallet gross length | 100 cm mm |
| Pallet gross height | 2.25 m mm |
| Harmonized System (HS) code | 8528521000 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 615.1 mm mm |
| Depth (with stand) | 188.7 mm mm |
| Height (with stand) | 455.6 mm mm |
| Weight (with stand) | 3.6 kg g |
| Width (without stand) | 615.1 mm mm |
| Depth (without stand) | 48 mm mm |
| Height (without stand) | 364.1 mm mm |
| Weight (without stand) | 3.1 kg g |
| Packaging data | |
| Package width | 680 mm mm |
| Package depth | 120 mm mm |
| Package height | 460 mm mm |
| Package weight | 4.7 kg g |
| Package type | Box |
| Packaging content | |
| Cables included | DisplayPort |
| Power adapter included | Yes |
| Quick start guide | Yes |
| ean | 0766907033205 |
|---|---|
| Brand | Viewsonic |
| Google EDLA | No |