AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic IFP110 interactive whiteboard 2.79 m (110") 3840 x 2160 pixels Touchscreen Black HDMI
Viewsonic IFP110 interactive whiteboard 2.79 m (110") 3840 x 2160 pixels Touchscreen Black HDMI
| Display | |
|---|---|
| Display diagonal | 2.79 m (110") " |
| Display brightness | 400 cd/m² cd/m² |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels pixels |
| Anti-glare screen | Yes |
| HD type | 4K Ultra HD |
| Panel type | TFT-LCD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 5000:1 |
| Response time | 8 ms ms |
| Maximum refresh rate | 120 Hz Hz |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Touch resolution | 32767 x 32767 pixels pixels |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Working area | 2436.4 x 1370.52 mm mm |
| Hardness | 7H |
| Pen & touch differentiation | Yes |
| Computer system | |
| Operating system installed | Android |
| Operating system version | 13 |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Processor cores | 8 |
| User memory | 128 GB GB |
| RAM capacity | 8 GB GB |
| RAM type | LPDDR2 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 15 W W |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 20 W W |
| Built-in microphone | Yes |
| Number of microphone arrays | 8 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| Interface | HDMI |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C Touch ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| USB 2.0 Type-B Touch ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| OPS slot | 1 |
| Microphone connectivity | 2.5 mm |
| Audio output | 1 |
| Ergonomics | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 1000 x 800 mm mm |
| Wall mountable | Yes |
| Power | |
| Power consumption (max) | 175.46 W W |
| Power consumption (off) | 0.5 W W |
| AC input voltage | 100 - 240 V V |
| Weight & dimensions | |
| Width | 2507.1 mm mm |
| Depth | 96.8 mm mm |
| Height | 1474.8 mm mm |
| Weight | 134 kg g |
| Packaging data | |
| Package width | 2685 mm mm |
| Package depth | 310 mm mm |
| Package height | 1630 mm mm |
| Package weight | 194 kg g |
| Packaging content | |
| Cables included | HDMI, Power, USB |
| Remote control included | Yes |
| Quick start guide | Yes |
| Stylus included | Yes |
| Stylus pen type | Passive |
| Number of stylus pens | 1 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, ErP |
| Logistics data | |
| Pallet gross width | 2.7 m mm |
| Pallet gross length | 32.5 cm mm |
| Pallet gross height | 176 cm mm |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Weight & dimensions | |
|---|---|
| Width | 2507.1 mm mm |
| Depth | 96.8 mm mm |
| Height | 1474.8 mm mm |
| Weight | 134 kg g |
| Packaging data | |
| Package width | 2685 mm mm |
| Package depth | 310 mm mm |
| Package height | 1630 mm mm |
| Package weight | 194 kg g |
| Packaging content | |
| Cables included | HDMI, Power, USB |
| Remote control included | Yes |
| Quick start guide | Yes |
| Stylus included | Yes |
| Stylus pen type | Passive |
| Number of stylus pens | 1 |
| ean | 0766907025293 |
|---|---|
| Brand | Viewsonic |
| Education discount | EDUCATION DISCOUNTS |
| Google EDLA | No |