Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available. Contact us today
The Hikvision Ultra Plus DS-D5C75RB/A2L is a 75-inch 4K WonderHub interactive display designed for education, meeting rooms and collaborative environments. It combines a 3840 × 2160 UHD display, 50-point infrared touch, Android with EDLA certification, built-in AI productivity tools, Wi-Fi 6 and dual USB-C connectivity with up to 100W total power delivery.
IN STOCK
Planning a larger AV project?
Discover our dedicated Pro division for expert design, installation, and commercial solutions.
Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available. Contact us today


The Hikvision Ultra PLus DS-D5C75RB/A2L is a powerful 75-inch interactive flat panel designed for modern classrooms, training environments, meeting rooms and collaborative workplaces.
Its 4K UHD resolution delivers sharp, detailed visuals, while the VA panel provides a 5000:1 static contrast ratio, 540 cd/m² typical brightness and 72% NTSC colour gamut. The anti-glare and anti-fingerprint glass, combined with zero-lamination construction, provides a clear and comfortable viewing and writing experience.
The integrated infrared touch system supports up to 50 simultaneous touch points, with ≤2 ms response time and ±0.5 mm touch precision. This makes the display suitable for collaborative whiteboarding, annotation, teaching and interactive presentations.
The built-in Android platform provides 8GB RAM and 128GB storage, with the current Hikvision specification listing Android 16.0. The platform also includes a 6 TOPS NPU for AI processing, alongside AI Assistant, AI Identify and AI Notes functions. WonderCast enables screen casting from up to nine devices simultaneously.
For connectivity, the DS-D5C75RB/A2L provides three HDMI inputs, HDMI output, VGA, dual Gigabit LAN, Wi-Fi 6, four USB 3.0 ports, USB 2.0 and two full-function USB-C ports supporting DisplayPort 1.2 and up to 100W charging.
The Ultra Plus Series combines flagship interactive display performance with built-in AI-powered productivity tools. Featuring Android 14 with Google EDLA certification, 4K UHD resolution, 480-nit brightness, dual 100W USB-C connectivity and Wi-Fi 6, it supports AI voice commands, object recognition and meeting note generation for smarter collaboration and communication.
| Specification | DS-D5C75RB/A2L |
|---|---|
| Screen Size | 75" |
| Panel Type | VA |
| Backlight | DLED |
| Resolution | 3840 × 2160 @ 60Hz |
| Aspect Ratio | 16:9 |
| Brightness | 540 cd/m² typ. |
| Colour Depth | 10-bit (8-bit + FRC) |
| Display Colours | 1.07 billion |
| Contrast Ratio | 5000:1 static / 30,000:1 dynamic |
| Colour Gamut | 72% NTSC |
| Response Time | 5ms |
| Viewing Angle | 178° H / 178° V |
| Pixel Pitch | 0.143 × 0.429mm |
| Surface Hardness | 9H Pencil / 7 Mohs |
| Glass | Anti-glare & anti-fingerprint |
| Haze | 25% |
| Lamination | Zero lamination |
| Display Area | 1650.24 × 928.26mm |
| Lifespan | 50,000 hours |
| Touch Technology | Infrared |
| Touch Points | Up to 50 |
| Touch Response | ≤2ms |
| Minimum Touch Object | ≥1.5mm |
| Touch Precision | ±0.5mm |
| Touch Resolution | 32768 × 32768 |
| Operating System | Android 16.0 current specification |
| Original OS | Android 14.0 |
| RAM | 8GB |
| Optional RAM | 16GB |
| Virtual RAM | Up to 16GB |
| Storage | 128GB |
| Optional Storage | 256GB |
| CPU | 4 × Cortex-A76 2.4GHz + 4 × Cortex-A55 1.8GHz |
| GPU | Mali-G610 MC4 |
| NPU | 6 TOPS |
| HDCP | 2.3 / 2.0 / 1.4 |
| Speakers | 2 × 20W + 25W |
| Bluetooth | Bluetooth 5.4 |
| NFC | 13.56MHz, ISO 14443A/B/15693 |
| AI | AI Assistant, AI Identify, AI Notes |
| Whiteboard | Handwriting & graphics recognition, document insertion |
| Screen Casting | Up to 9 devices simultaneously |
| HDMI Input | 3 × HDMI 2.1 |
| VGA Input | 1 × |
| Audio Input | 1 × |
| HDMI Output | 1 × HDMI 2.1 |
| Audio Output | 1 × |
| SPDIF | 1 × |
| TOUCH-USB | 1 × USB 3.0 front + 2 × USB 2.0 rear |
| USB 3.0 | 4 × |
| USB 2.0 | 1 × |
| USB-C | 2 ×, DP 1.2, USB 2.0, 100W charging |
| RS232 | 1 × |
| LAN | 2 × Gigabit |
| Wi-Fi | Wi-Fi 6, 2.4/5GHz, 2×2 MIMO |
| Power Supply | 100–240VAC, 50/60Hz |
| Standby Consumption | ≤0.5W |
| Average Consumption | <237W |
| Operating Temperature | 0–40°C |
| Operating Humidity | 10–90% RH |
| VESA | 800 × 400mm |
| Dimensions with Wall Attachment | 1713.2 × 1019.0 × 106.5mm |
| Dimensions without Wall Attachment | 1713.2 × 1019.0 × 82.5mm |
| Net Weight | 45.4 ± 0.5kg |
| Gross Weight | 63.1 ± 0.5kg |
| Package Dimensions | 1907 × 1160 × 223mm |
Specifications are based on Hikvision's current product information and latest datasheet.
| ean | 6936422147020 |
|---|---|
| Brand | Hikvision |
| Education discount | EDUCTION DISCOUNTS |
| Google EDLA | No |
| Screen Size | 75" |
| Android Version | 16 |
| Resolution | 4K UHD (3840 x 2160) |
| Brightness | 480 nits |