AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available. Contact us today
Viewsonic IFP8651-3C interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black USB
IN STOCK
Planning a larger AV project?
Discover our dedicated Pro division for expert design, installation, and commercial solutions.
Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available. Contact us today
Viewsonic IFP8651-3C interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black USB
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") " |
| Display brightness | 500 cd/m² cd/m² |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels pixels |
| HD type | 4K Ultra HD |
| Panel type | TFT-LCD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Response time | 6.5 ms ms |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32767 x 32767 pixels pixels |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Working area | 1895.04 x 1065.96 mm mm |
| Hardness | 9H |
| Palm rejection | Yes |
| Computer system | |
| Operating system installed | Android |
| Operating system version | 14 |
| Built-in processor | Yes |
| Processor cores | 8 |
| Maximum internal memory | 128 GB GB |
| RAM capacity | 8 GB GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 25 W W |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 20 W W |
| Built-in microphone | Yes |
| Number of microphone arrays | 8 |
| Projector | |
| Built-in projector | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s Mbit/s |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| Interface | USB |
| HDCP | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| HDMI ports quantity | 4 |
| USB Type-C ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI version | 2.1 |
| HDMI output ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W W |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Line-out | Yes |
| OPS slot | 1 |
| S/PDIF out port | Yes |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm mm |
| Wall mountable | Yes |
| Mean time between failures (MTBF) | 50000 h h |
| Power cable length | 3 m m |
| Performance | |
| Ambient light sensor | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Power | |
| Power consumption (max) | 111.45 W W |
| Power consumption (off) | 0.5 W W |
| AC input voltage | 100 - 240 V V |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Operating relative humidity (H-H) | 20 - 80% % |
| Weight & dimensions | |
| Width | 1957 mm mm |
| Depth | 85.5 mm mm |
| Height | 1177.6 mm mm |
| Weight | 58.5 kg g |
| Packaging data | |
| Package width | 2110 mm mm |
| Package depth | 225 mm mm |
| Package height | 1304 mm mm |
| Package weight | 71 kg g |
| Quantity per pack | 1 pc(s) pc(s) |
| Packaging content | |
| USB cable length | 3 m m |
| Cables included | AC, USB, HDMI |
| Remote control included | Yes |
| Batteries included | Yes |
| Quick start guide | Yes |
| Stylus included | Yes |
| Stylus pen type | Passive |
| Number of stylus pens | 2 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | Federal Communications Commission (FCC), Electromagnetic Compatibility (EMC), cTUVus, BSMI, BIS, RoHS, REACH, WEEE |
| Weight & dimensions | |
|---|---|
| Width | 1957 mm mm |
| Depth | 85.5 mm mm |
| Height | 1177.6 mm mm |
| Weight | 58.5 kg g |
| Packaging data | |
| Package width | 2110 mm mm |
| Package depth | 225 mm mm |
| Package height | 1304 mm mm |
| Package weight | 71 kg g |
| Quantity per pack | 1 pc(s) pc(s) |
| Packaging content | |
| USB cable length | 3 m m |
| Cables included | AC, USB, HDMI |
| Remote control included | Yes |
| Batteries included | Yes |
| Quick start guide | Yes |
| Stylus included | Yes |
| Stylus pen type | Passive |
| Number of stylus pens | 2 |
| ean | 0766907039542 |
|---|---|
| Brand | Viewsonic |
| Education discount | EDUCATION DISCOUNTS |
| Google EDLA | No |