AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic LS901HD data projector Standard throw projector 6000 ANSI lumens 1080p (1920x1080) White
Viewsonic LS901HD data projector Standard throw projector 6000 ANSI lumens 1080p (1920x1080) White
| Projector | |
|---|---|
| Supported aspect ratios | 16:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") " |
| Projection distance | 1.2 - 2.04 m m |
| Projector brightness | 6000 ANSI lumens ANSI lumens |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° ° |
| Keystone correction, vertical | -30 - 30° ° |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 20000 h h |
| Service life of light source (economic mode) | 30000 h h |
| Lens system | |
| Focal length range | 17.63 - 27.9 mm mm |
| Aperture range (F-F) | 2.3 - 3 |
| Offset | 154% % |
| Video | |
| Full HD | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| AC (power) in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Features | |
| Noise level (economic mode) | 25 dB dB |
| Noise level | 31 dB dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 30 W W |
| Number of built-in speakers | 2 |
| Design | |
| Market positioning | Education |
| Product type | Standard throw projector |
| Product colour | White |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 245 W W |
| Power consumption (standby) | 0.5 W W |
| AC input voltage | 100 - 240 V V |
| AC input frequency | 50 - 60 Hz Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Weight & dimensions | |
| Width | 337 mm mm |
| Depth | 280 mm mm |
| Height | 132 mm mm |
| Weight | 4.77 kg g |
| Package width | 496 mm mm |
| Package depth | 195 mm mm |
| Package height | 387 mm mm |
| Package weight | 6.7 kg g |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Logistics data | |
| Pallet gross length | 102 cm mm |
| Pallet gross width | 122 cm mm |
| Pallet gross height | 2.06 m mm |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Harmonized System (HS) code | 8528620000 |
| Weight & dimensions | |
|---|---|
| Width | 337 mm mm |
| Depth | 280 mm mm |
| Height | 132 mm mm |
| Weight | 4.77 kg g |
| Package width | 496 mm mm |
| Package depth | 195 mm mm |
| Package height | 387 mm mm |
| Package weight | 6.7 kg g |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| ean | 0766907027600 |
|---|---|
| Brand | Viewsonic |
| Google EDLA | No |