AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available. Contact us today
Viewsonic LS920WU data projector Standard throw projector 6000 ANSI lumens DMD WUXGA (1920x1200) White
IN STOCK
Planning a larger AV project?
Discover our dedicated Pro division for expert design, installation, and commercial solutions.
Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available. Contact us today
Viewsonic LS920WU data projector Standard throw projector 6000 ANSI lumens DMD WUXGA (1920x1200) White
| Projector | |
|---|---|
| Screen size compatibility | 762 - 7620 mm (30 - 300") " |
| Projection distance | 0.88 - 14.09 m m |
| Projector brightness | 6000 ANSI lumens ANSI lumens |
| Projection technology | DMD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 3000000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 135 kHz kHz |
| Vertical scan range | 23 - 120 Hz Hz |
| Keystone correction, horizontal | -40 - 40° ° |
| Keystone correction, vertical | -40 - 40° ° |
| Matrix size | 1.22 cm (0.48") " |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h h |
| Lamp power | 74 W W |
| Lamps quantity | 2 lamp(s) lamp(s) |
| Lens system | |
| Focus | Manual |
| Focal length range | 14.3 - 22.9 mm mm |
| Aperture range (F-F) | 1.81 - 2.1 |
| Zoom capability | Yes |
| Zoom ratio | 2.0:1 |
| Throw ratio | 1.36-2.18 |
| Offset | 0% % |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 2.0b |
| S-Video inputs quantity | 1 |
| HDBaseT port | Yes |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Composite video in | 1 |
| DVI port | No |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 29 dB dB |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Number of OSD languages | 23 |
| Noise level | 36 dB dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W W |
| Number of built-in speakers | 2 |
| Design | |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop, Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 450 W W |
| Power consumption (standby) | 0.5 W W |
| AC input voltage | 100-240 V V |
| AC input frequency | 50 - 60 Hz Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Storage temperature (T-T) | -20 - 60 °C °C |
| Operating relative humidity (H-H) | 10 - 90% % |
| Storage relative humidity (H-H) | 10 - 90% % |
| Operating altitude | 0 - 3000 m m |
| Weight & dimensions | |
| Width | 405 mm mm |
| Depth | 305 mm mm |
| Height | 145 mm mm |
| Weight | 6.4 kg g |
| Package width | 515 mm mm |
| Package depth | 490 mm mm |
| Package height | 276 mm mm |
| Package weight | 8.9 kg g |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC, VGA |
| Manual | Yes |
| Logistics data | |
| Pallet gross length | 98 cm mm |
| Pallet gross width | 103 cm mm |
| Pallet gross height | 178 cm mm |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Harmonized System (HS) code | 8528620000 |
| Weight & dimensions | |
|---|---|
| Width | 405 mm mm |
| Depth | 305 mm mm |
| Height | 145 mm mm |
| Weight | 6.4 kg g |
| Package width | 515 mm mm |
| Package depth | 490 mm mm |
| Package height | 276 mm mm |
| Package weight | 8.9 kg g |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC, VGA |
| Manual | Yes |
| ean | 0766907008715 |
|---|---|
| Brand | Viewsonic |
| Education discount | EDUCATION DISCOUNTS |
| Google EDLA | No |