AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available. Contact us today
Viewsonic PX704HD data projector Standard throw projector 4000 ANSI lumens DMD 1080p (1920x1080) White
IN STOCK, ONLY 1 LEFT!
Planning a larger AV project?
Discover our dedicated Pro division for expert design, installation, and commercial solutions.
Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available. Contact us today
Viewsonic PX704HD data projector Standard throw projector 4000 ANSI lumens DMD 1080p (1920x1080) White
| Projector | |
|---|---|
| Screen size compatibility | 762 - 7620 mm (30 - 300") " |
| Projection distance | 0.9 - 2.2 m m |
| Projector brightness | 4000 ANSI lumens ANSI lumens |
| Projection technology | DMD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 22000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 102 kHz kHz |
| Vertical scan range | 23 - 120 Hz Hz |
| Keystone correction, horizontal | -40 - 40° ° |
| Keystone correction, vertical | -40 - 40° ° |
| Matrix size | 1.65 cm (0.65") " |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 4000 h h |
| Service life of light source (economic mode) | 15000 h h |
| Lamp power | 240 W W |
| Lamps quantity | 1 lamp(s) lamp(s) |
| Lens system | |
| Focus | Manual |
| Focal length range | 10.2 - 12.24 mm mm |
| Aperture range (F-F) | 2.6 - 2.78 |
| Zoom capability | Yes |
| Zoom ratio | 2.0:1 |
| Throw ratio | 1.48-1.62 |
| Offset | 105% % |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1200 (WUXGA) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| HDMI ports quantity | 2 |
| Composite video in | 1 |
| DVI port | No |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 25 dB dB |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Number of OSD languages | 20 |
| Noise level | 34 dB dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W W |
| Design | |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop, Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 310 W W |
| Power consumption (standby) | 0.5 W W |
| AC input voltage | 100-240 V V |
| AC input frequency | 50 - 60 Hz Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Weight & dimensions | |
| Width | 309 mm mm |
| Depth | 234 mm mm |
| Height | 115 mm mm |
| Weight | 2.7 kg g |
| Package width | 400 mm mm |
| Package depth | 168 mm mm |
| Package height | 337 mm mm |
| Package weight | 3.8 kg g |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC, VGA |
| Manual | Yes |
| Logistics data | |
| Pallet gross length | 102 cm mm |
| Pallet gross width | 122 cm mm |
| Pallet gross height | 181.5 cm mm |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Harmonized System (HS) code | 8528620000 |
| Weight & dimensions | |
|---|---|
| Width | 309 mm mm |
| Depth | 234 mm mm |
| Height | 115 mm mm |
| Weight | 2.7 kg g |
| Package width | 400 mm mm |
| Package depth | 168 mm mm |
| Package height | 337 mm mm |
| Package weight | 3.8 kg g |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC, VGA |
| Manual | Yes |
| ean | 0766907024463 |
|---|---|
| Brand | Viewsonic |
| Education discount | EDUCATION DISCOUNTS |
| Google EDLA | No |