AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic LSC520WU data projector Standard throw projector 5200 ANSI lumens 3LCD WUXGA (1920x1200) White
Viewsonic LSC520WU data projector Standard throw projector 5200 ANSI lumens 3LCD WUXGA (1920x1200) White
| Projector | |
|---|---|
| Supported aspect ratios | 16:10, 16:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") " |
| Projection distance | 0.7 - 11.37 m m |
| Projector brightness | 5200 ANSI lumens ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° ° |
| Keystone correction, vertical | -30 - 30° ° |
| Horizontal synchronization (min) | 15 kHz kHz |
| Horizontal synchronization (max) | 100 kHz kHz |
| Vertical synchronization (min) | 0.023 kHz kHz |
| Vertical synchronization (max) | 0.085 kHz kHz |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 20000 h h |
| Service life of light source (economic mode) | 30000 h h |
| Lens system | |
| Focal length range | 15.3 - 24.6 mm mm |
| Aperture range (F-F) | 1.58 - 2.02 |
| Zoom capability | Yes |
| Throw ratio | 1.08 - 1.76 |
| Offset | 5% % |
| Video | |
| Full HD | Yes |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Ports & interfaces | |
| Mini-USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232 |
| HDMI ports quantity | 2 |
| AC (power) in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Features | |
| Noise level (economic mode) | 26 dB dB |
| Noise level | 35 dB dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W W |
| Number of built-in speakers | 1 |
| Design | |
| Market positioning | Education |
| Product type | Standard throw projector |
| Product colour | White |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 230 W W |
| Power consumption (standby) | 0.5 W W |
| AC input voltage | 100 - 240 V V |
| AC input frequency | 50 - 60 Hz Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Weight & dimensions | |
| Width | 390 mm mm |
| Depth | 294 mm mm |
| Height | 128 mm mm |
| Weight | 5.2 kg g |
| Package width | 492 mm mm |
| Package depth | 443 mm mm |
| Package height | 239 mm mm |
| Package weight | 7.23 kg g |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Logistics data | |
| Pallet gross length | 100 cm mm |
| Pallet gross width | 100 cm mm |
| Pallet gross height | 181 cm mm |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Harmonized System (HS) code | 8528620000 |
| Weight & dimensions | |
|---|---|
| Width | 390 mm mm |
| Depth | 294 mm mm |
| Height | 128 mm mm |
| Weight | 5.2 kg g |
| Package width | 492 mm mm |
| Package depth | 443 mm mm |
| Package height | 239 mm mm |
| Package weight | 7.23 kg g |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| ean | 0766907029161 |
|---|---|
| Brand | Viewsonic |
| Google EDLA | No |