AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic VA VA24E2-H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
IN STOCK
Viewsonic VA VA24E2-H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") " |
| Display resolution | 1920 x 1080 pixels pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² cd/m² |
| Response time | 1 ms ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 144 Hz Hz |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm mm |
| Surface hardness | 3H |
| Colour depth | 8 bit bit |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° ° |
| On Screen Display (OSD) | Yes |
| Power | |
| Power consumption (typical) | 20 W W |
| Power consumption (standby) | 0.3 W W |
| Power consumption (max) | 26 W W |
| AC input voltage | 100 - 240 V V |
| Power supply type | External |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Weight & dimensions | |
| Width (with stand) | 540.5 mm mm |
| Depth (with stand) | 205.2 mm mm |
| Height (with stand) | 405.9 mm mm |
| Weight (with stand) | 2.7 kg g |
| Width (without stand) | 540.5 mm mm |
| Depth (without stand) | 36 mm mm |
| Height (without stand) | 322.1 mm mm |
| Weight (without stand) | 2.4 kg g |
| Packaging data | |
| Package width | 600 mm mm |
| Package depth | 112 mm mm |
| Package height | 395 mm mm |
| Package weight | 8.2 kg g |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | CB, CE, EAC, Electromagnetic Compatibility (EMC), REACH, RoHS, WEEE |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 540.5 mm mm |
| Depth (with stand) | 205.2 mm mm |
| Height (with stand) | 405.9 mm mm |
| Weight (with stand) | 2.7 kg g |
| Width (without stand) | 540.5 mm mm |
| Depth (without stand) | 36 mm mm |
| Height (without stand) | 322.1 mm mm |
| Weight (without stand) | 2.4 kg g |
| Packaging data | |
| Package width | 600 mm mm |
| Package depth | 112 mm mm |
| Package height | 395 mm mm |
| Package weight | 8.2 kg g |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Power adapter included | Yes |
| Quick start guide | Yes |
| ean | 0766907039252 |
|---|---|
| Brand | Viewsonic |
| Google EDLA | No |