AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic VG2741V-2K computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
IN STOCK, ONLY 5 LEFT!
Viewsonic VG2741V-2K computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") " |
| Display resolution | 2560 x 1440 pixels pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² cd/m² |
| Response time | 4 ms ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz Hz |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm mm |
| Horizontal scan range | 30 - 230 kHz kHz |
| Vertical scan range | 48 - 120 Hz Hz |
| DDC/CI | Yes |
| Surface hardness | 3H |
| Colour depth | 8 bit bit |
| Colour gamut standard | DCI-P3, NTSC, sRGB |
| sRGB coverage (typical) | 120% % |
| NTSC coverage (typical) | 85% % |
| DCI-P3 coverage | 85% % |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm mm |
| Pivot | Yes |
| Pivot angle | 0 - 90° ° |
| Swivelling | Yes |
| Swivel angle range | 0 - 90° ° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° ° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh kWh |
| Power consumption (typical) | 25 W W |
| Power consumption (standby) | 0.5 W W |
| Power consumption (max) | 70 W W |
| AC input voltage | 100 - 240 V V |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Operating relative humidity (H-H) | 20 - 90% % |
| Weight & dimensions | |
| Width (with stand) | 613.3 mm mm |
| Width (without stand) | 613.3 mm mm |
| Depth (without stand) | 59.2 mm mm |
| Height (without stand) | 388.7 mm mm |
| Weight (without stand) | 3.7 kg g |
| Packaging data | |
| Package width | 700 mm mm |
| Package depth | 125 mm mm |
| Package height | 525 mm mm |
| Package weight | 8.1 kg g |
| Package type | Box |
| Packaging content | |
| Cables included | AC, HDMI, USB Type-C |
| Quick start guide | Yes |
| Other features | |
| Weight | 5.3 kg g |
| Certification | Energy Star, EPEAT, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Pallet gross width | 120 cm mm |
| Pallet gross length | 100 cm mm |
| Pallet gross height | 2.23 m mm |
| Harmonized System (HS) code | 8528521000 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613.3 mm mm |
| Width (without stand) | 613.3 mm mm |
| Depth (without stand) | 59.2 mm mm |
| Height (without stand) | 388.7 mm mm |
| Weight (without stand) | 3.7 kg g |
| Packaging data | |
| Package width | 700 mm mm |
| Package depth | 125 mm mm |
| Package height | 525 mm mm |
| Package weight | 8.1 kg g |
| Package type | Box |
| Packaging content | |
| Cables included | AC, HDMI, USB Type-C |
| Quick start guide | Yes |
| ean | 0766907033052 |
|---|---|
| Brand | Viewsonic |
| Google EDLA | No |