AUDIO VISUAL SPECIALISTS | FULL DESIGN & INSTALLATION SERVICES AVAILABLE
Currency
|
Viewsonic VX24G1-HD computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
IN STOCK
Viewsonic VX24G1-HD computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
| Display | |
|---|---|
| Display diagonal | 61 cm (24") " |
| Display resolution | 1920 x 1080 pixels pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² cd/m² |
| Response time (MPRT) | 1 ms ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 180 Hz Hz |
| Viewing angle, horizontal | 178° ° |
| Viewing angle, vertical | 178° ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm mm |
| Digital horizontal frequency | 51 - 210 kHz kHz |
| Digital vertical frequency | 48 - 180 Hz Hz |
| Display diagonal (metric) | 61 cm cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| Colour depth | 8 bit bit |
| sRGB coverage (typical) | 111% % |
| NTSC coverage (typical) | 79% % |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° ° |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh kWh |
| Energy consumption (HDR) per 1000 hours | 21 kWh kWh |
| Power consumption (typical) | 23 W W |
| Power consumption (standby) | 0.5 W W |
| Power consumption (max) | 26 W W |
| AC input voltage | 100 - 240 V V |
| AC input frequency | 50/60 Hz Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C °C |
| Storage temperature (T-T) | 20 - 90 °C °C |
| Weight & dimensions | |
| Width (with stand) | 542.1 mm mm |
| Depth (with stand) | 201.1 mm mm |
| Height (with stand) | 416.7 mm mm |
| Weight (with stand) | 2.7 kg g |
| Width (without stand) | 542.1 mm mm |
| Depth (without stand) | 45.6 mm mm |
| Height (without stand) | 322.4 mm mm |
| Weight (without stand) | 2.5 kg g |
| Packaging data | |
| Package width | 602 mm mm |
| Package depth | 122 mm mm |
| Package height | 415 mm mm |
| Package weight | 4 kg g |
| Other features | |
| Weight | 2.9 kg g |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) pc(s) |
| Pallet gross width | 120 cm mm |
| Pallet gross length | 100 cm mm |
| Pallet gross height | 2.23 m mm |
| Harmonized System (HS) code | 8528521000 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 542.1 mm mm |
| Depth (with stand) | 201.1 mm mm |
| Height (with stand) | 416.7 mm mm |
| Weight (with stand) | 2.7 kg g |
| Width (without stand) | 542.1 mm mm |
| Depth (without stand) | 45.6 mm mm |
| Height (without stand) | 322.4 mm mm |
| Weight (without stand) | 2.5 kg g |
| Packaging data | |
| Package width | 602 mm mm |
| Package depth | 122 mm mm |
| Package height | 415 mm mm |
| Package weight | 4 kg g |
| ean | 0766907032635 |
|---|---|
| Brand | Viewsonic |
| Google EDLA | No |